Resume Data
Reputed name in indian manpower market with 18+ years experience with database.
INDUSTRY | CATEGORY | NO. OF RESUME | ACTIVE CANDIDATES |
CONSTRUCTION | |||
Construction labor | 3000 | 1800 | |
Pipe fitter | 800 | 450 | |
Plumber | 900 | 650 | |
Electrician | 1100 | 700 | |
Carpenter | 1300 | 600 | |
Welder | 1200 | 750 | |
Aluminum fabricator | 750 | 550 | |
Painter | 800 | 490 | |
Mason | 900 | 560 | |
Other | Nil | Nil | |
MAINTENANCE | |||
Technician | 500 | 300 | |
Security guard | 600 | 350 | |
Cleaner | Nil | 500 | |
Planner/ estimator | 500 | 350 | |
HVAC Mechanic | 600 | 400 | |
Other | Nil | Nil | |
AUTOMOTIVE INDUSTRY | |||
Heavy driver with GCC License | 700 | 400 | |
Bike riders | 500 | 300 | |
Bus driver with GCC License | 200 | 100 | |
Forklift operator | 100 | 50 | |
JCB Operator with GCC License | 100 | 60 | |
Grader operator with GCC License | 90 | 40 | |
Shovel operator with GCC License | 90 | 50 | |
Exavator operator with GCC License | 100 | 55 | |
Crane Operator with GCC License | 150 | 70 | |
Automotive mechanic | 250 | 100 | |
Automotive technician | 250 | 100 | |
Other | Nil | Nil | |
MANUFACTURE | |||
CNC Operator | 150 | 73 | |
Tailor | 200 | 180 | |
Fish handler | 350 | 280 | |
Factory worker | 600 | 500 | |
Maintenance Technician | 400 | 270 | |
Other | Nil | Nil | |
HOSPITALITY | |||
Waiter/ Waitress | 150 | 99 | |
Restaurant helper | 400 | 350 | |
Barista | 90 | 60 | |
Chef | 400 | 800 | |
Laundry man | 400 | 250 | |
Housekeeping | 700 | 400 | |
Front office | 200 | 180 | |
Captain | 60 | 30 | |
Bartender | 80 | 65 | |
Lifeguard | 40 | 25 | |
Other | Nil | Nil | |
SHIPYARD | |||
Painter | 800 | 490 | |
Welder | 1200 | 750 | |
Fabricator | 1500 | 650 | |
Other | Nil | Nil | |
AGRICULTURE | |||
Plantation worker | 3000 | 2500 | |
Harvester | 115 | 97 | |
Gardner | 1000 | 700-800 | |
Other | Nil | Nil | |
CATEGORIES | |||
Others | 17000 | 14589 |
Successful Recruitment 2022-2023
Projects
0
+
Recruitment
0
+
Worker Retention Rate
0
%
Support
0
x7